O(1D) FigTab 8

Table of the O(1D) quantum yields at 308 nm at various temperatures.

Temp. (K) O1D yield Error
8 Groups average
298 0.79
Talukdar 1 GRL 24, 1092 (1997)
201 0.72 0.09
313 0.78 0.12
221 0.76 0.07
233 0.83 0.06
243 0.70 0.07
253 0.81 0.03
261 0.81 0.05
273 0.76 0.04
296 0.70 0.07
299 0.72 0.06
300 0.77 0.05
320 0.90 0.04
326 0.75 0.02
353 0.90 0.03
Talukdar 2 GRL 24, 1092 (1997)
200 0.71 0.05
218 0.72 0.04
223 0.71 0.03
253 0.75 0.05
268 0.76 0.04
273 0.77 0.03
298 0.78 0.06
320 0.77 0.03
325 0.79 0.04
350 0.81 0.02
Talukdar 3 GRL 25, 143 (1998)
321 0.80 0.02
298 0.78 0.02
273 0.77 0.02
253 0.76 0.02
223 0.74 0.02
203 0.73 0.02
Takahashi et al. (1)
295.0 0.791
291.0 0.790 0.015
288.0 0.786 0.007
284.5 0.778 0.015
281.0 0.778 0.016
278.5 0.786 0.010
276.5 0.784 0.028
272.5 0.785 0.008
268.5 0.778 0.016
265.0 0.780 0.018
259.0 0.775 0.021
251.0 0.762 0.035
244.0 0.742 0.010
239.5 0.752 0.024
235.5 0.748 0.021
230.5 0.750 0.030
227.0 0.749 0.020
Takahashi et al. (2)
296 0.790
290 0.787 0.047
287 0.790 0.022
285 0.777 0.038
279 0.777 0.021
276 0.771 0.028
273 0.763 0.030
268 0.757 0.024
266 0.759 0.032
257 0.750 0.027
255 0.745 0.034
251 0.768 0.022
246 0.780 0.033
243 0.761 0.035
241 0.790 0.018
236 0.785 0.051
231 0.781 0.080
228.5 0.745 0.090
Bauer, D’Ottone and Hynes, PCCP 2, 1421 (2000)
273 0.770
227 0.74