O(1D) FigTab 1

Table of recommendation values of the O(1D) quantum yields in the photolysis of O3 at various temperatures.

nm 321 K 298 K 273 K 253 K 223 K 203 K
306 0.893 0.884 0.878 0.875 0.872 0.872
307 0.879 0.862 0.850 0.844 0.838 0.836
308 0.821 0.793 0.772 0.760 0.748 0.744
309 0.714 0.671 0.636 0.616 0.595 0.585
310 0.582 0.523 0.473 0.443 0.411 0.396
311 0.467 0.394 0.334 0.298 0.259 0.241
312 0.390 0.310 0.246 0.208 0.169 0.152
313 0.349 0.265 0.200 0.162 0.126 0.112
314 0.332 0.246 0.180 0.143 0.108 0.095
315 0.325 0.239 0.173 0.136 0.102 0.090
316 0.317 0.233 0.168 0.133 0.100 0.088
317 0.300 0.222 0.162 0.129 0.098 0.087
318 0.275 0.206 0.152 0.123 0.096 0.086
319 0.246 0.187 0.141 0.116 0.093 0.085
320 0.214 0.166 0.129 0.109 0.090 0.083
321 0.183 0.146 0.117 0.101 0.087 0.082
322 0.155 0.128 0.107 0.095 0.084 0.080
323 0.132 0.113 0.098 0.089 0.082 0.079
324 0.114 0.101 0.091 0.085 0.080 0.078
325 0.101 0.092 0.086 0.082 0.079 0.078
326 0.091 0.086 0.082 0.080 0.078 0.077
327 0.085 0.082 0.080 0.079 0.077 0.077
328 0.081 0.080 0.078 0.078 0.077 0.077

For 329 < λ < 340 nm  Φ(λ, T) = 0.08±0.04 (temperature independent)

For 290 < λ < 305 nm  Φ(λ, T) = 0.90 (temperature independent)