Figure 10. Recommended Absorption Cross Sections
Download high resolution image: pdf
Table 12. Recommended Absorption Cross Sections.a
| Wavelength(nm) | Absorption Cross Sections (base e, 10-18 cm2molecule-1) | |||
| HO2 | CH3O2 | C2H5O2 | CH3C(O)O2 | |
| 190 | 3.68 | |||
| 195 | 4.02 | 3.89 | ||
| 200 | 4.23 | 5.64 | ||
| 205 | 4.27 | 1.65 | 6.65 | |
| 210 | 4.15 | 2.19 | 1.95 | 6.56 |
| 215 | 3.85 | 2.76 | 2.57 | 5.64 |
| 220 | 3.41 | 3.30 | 3.19 | 4.51 |
| 225 | 2.88 | 3.76 | 3.74 | 3.66 |
| 230 | 2.30 | 4.08 | 4.18 | 3.26 |
| 235 | 1.73 | 4.24 | 4.44 | 3.19 |
| 240 | 1.22 | 4.24 | 4.52 | 3.26 |
| 245 | 0.797 | 4.07 | 4.40 | 3.30 |
| 250 | 0.480 | 3.78 | 4.12 | 3.22 |
| 255 | 0.263 | 3.39 | 3.72 | 3.00 |
| 260 | 0.129 | 2.94 | 3.24 | 2.68 |
| 265 | 2.48 | 2.73 | 2.29 | |
| 270 | 2.03 | 2.22 | 1.87 | |
| 275 | 1.62 | 1.76 | 1.47 | |
| 280 | 1.26 | 1.36 | 1.11 | |
| 285 | 0.961 | 1.02 | 0.812 | |
| 290 | 0.715 | 0.746 | 0.573 | |
| 295 | 0.520 | 0.533 | ||
| 300 | 0.373 | |||
a) Fit Parameters used in calculating the cross sections; note that the fits are only valid for the range in which cross sections are given in the table. See JGR paper for appropriate equations.
HO2 (Eq. 2) σmed = 1.64 × 10-18, νmed = 50260, a = 4.91, b = 30612
CH3O2 (Eq. 1) σmax = 4.26 × 10-18, λmax = 237.3, a = 44.4
C2H5O2 (Eq. 1) σmax = 4.52 × 10-18, λmax = 239.4, a = 49.0
CH3C(O)O2 (Eq. 3) σmax1 = 6.29 × 10-18, λmax1 = 206.0, a1 = 168, σmax2 = 3.26 × 10-18, λmax2 = ?246.1, a2 = 64.2
